Fact: Oklahoma has the 4th highest teen birth rate in the nation

While teen birth rates in Oklahoma have consistently and drastically declined over the last decade, Oklahoma is still far behind the rest of the nation.
Fast Facts:
![]() | Oklahoma has the 4th highest birth rate in the nation for teens, ages 15-19 |
![]() | Tulsa County teen birth rate decreased 57.7% from 2008 to 2018 |
![]() | Tulsa County’s teen birth rate (24.2) remains much higher than the nation average (17.4) |
![]() | Tulsa County had the 2nd largest number (503) of teen births in Oklahoma, or about one out of every seven (14%) in the state |
![]() ![]() | Oklahoma saved $49 Million in 2015 due to the teen birth rate decline |
![]() ![]() | Nearly 1 in 5 (17%) Oklahoma teen births are a subsequent birth for the teen |
![]() ![]() | 84% of teen births are paid for by Medicaid |
Our hope is you can use data and resources to advance this cause in your own way.
Download Our 5 Teen Birth Facts You Need To Know Handout
- Teen Birth Rate Data by County and State
- National Teen Birth Rate Data
- Oklahoma Teen Birth Report
- Public Savings Fact Sheet
If there is a resource you need and don’t see, please let us know.